缙云县安居建设有限公司、缙云城投欣安项目咨询服务有限公司关于缙云县西桥世家储藏间、大河小区房产、车位拍卖会的拍卖公告
拍 卖 公 告
受有关单位的委托,本公司定于2023年9月20日下午14:00时在缙云县公共资源交易中心(广电大楼六楼)举行拍卖会,现将有关事项公告如下:
一、拍卖标的:(有保留价)
1、缙云县西桥世家储藏间(D地块244间)
西桥世家西区(D地块244间) | |||
序号 | 编号 | 面积约(平方米) | 起拍价 |
1 | 1-2 | 9.68 | 29699 |
2 | 1-3 | 15.53 | 47648 |
3 | 1-4 | 12.16 | 37308 |
4 | 1-5 | 15.18 | 46574 |
5 | 1-6 | 9.68 | 29699 |
6 | 1-7 | 11.75 | 36050 |
7 | 1-8 | 9.5 | 29147 |
8 | 1-9 | 12.02 | 36878 |
9 | 1-10 | 11.93 | 36602 |
10 | 1-11 | 10 | 30681 |
11 | 1-12 | 8.5 | 26079 |
12 | 1-13 | 8.89 | 27275 |
13 | 1-14 | 13.49 | 41388 |
14 | 1-16 | 21.66 | 63141 |
15 | 1-17 | 20.26 | 59060 |
16 | 1-18 | 16.79 | 51513 |
17 | 1-19 | 21.32 | 62150 |
18 | 1-20 | 18.43 | 56545 |
19 | 1-21 | 18.67 | 57281 |
20 | 1-22 | 18.43 | 56545 |
21 | 1-23 | 19.78 | 58266 |
22 | 1-24 | 20.08 | 58535 |
23 | 1-26 | 23.19 | 67601 |
24 | 1-27 | 10.4 | 37225 |
25 | 1-28 | 7.35 | 26308 |
26 | 1-29 | 4.96 | 17753 |
27 | 1-30 | 16.85 | 60311 |
28 | 1-31 | 18.33 | 65608 |
29 | 1-32 | 20.33 | 69126 |
30 | 1-33 | 20.9 | 71064 |
31 | 1-34 | 20.43 | 69467 |
32 | 1-35 | 23.88 | 81197 |
33 | 1-36 | 18.07 | 64678 |
34 | 1-37 | 17.1 | 61206 |
35 | 1-38 | 24.19 | 82251 |
36 | 1-39 | 9.06 | 32429 |
37 | 1-40 | 11.63 | 41628 |
38 | 1-41 | 11.65 | 41699 |
39 | 1-43 | 15.91 | 56947 |
40 | 1-44 | 9.61 | 34397 |
41 | 1-45 | 7.71 | 27597 |
42 | 1-47 | 15.93 | 57019 |
43 | 1-48 | 20.4 | 69364 |
44 | 1-49 | 22.64 | 76981 |
45 | 1-51 | 17.4 | 62280 |
46 | 1-52 | 7.37 | 26379 |
47 | 1-53 | 7.68 | 27489 |
48 | 1-54 | 8.3 | 29708 |
49 | 1-55 | 7.85 | 28097 |
50 | 1-56 | 10.4 | 37225 |
51 | 2-1 | 15.54 | 47678 |
52 | 2-2 | 10.37 | 31816 |
53 | 2-3 | 9.55 | 29300 |
54 | 2-4 | 8.08 | 24791 |
55 | 2-5 | 7.96 | 24422 |
56 | 2-6 | 6.98 | 21416 |
57 | 2-7 | 8.45 | 25925 |
58 | 2-8 | 7.44 | 22827 |
59 | 2-9 | 7.44 | 22827 |
60 | 2-10 | 7.14 | 21906 |
61 | 2-11 | 7.98 | 24484 |
62 | 2-12 | 8.1 | 24852 |
63 | 2-17 | 25.27 | 73665 |
64 | 2-34 | 8.06 | 24729 |
65 | 2-35 | 7.88 | 24177 |
66 | 2-36 | 7.05 | 21630 |
67 | 2-37 | 7.35 | 22550 |
68 | 2-38 | 7.35 | 22550 |
69 | 2-39 | 8.35 | 25619 |
70 | 2-41 | 10.18 | 31234 |
71 | 2-45 | 8.05 | 28814 |
72 | 2-48 | 8.6 | 30782 |
73 | 2-53 | 9.24 | 33072 |
74 | 2-60 | 7.53 | 26952 |
75 | 2-61 | 7.22 | 25843 |
76 | 2-72 | 7.07 | 25305 |
77 | 2-75 | 7.07 | 25305 |
78 | 2-76 | 10.36 | 37082 |
79 | 2-79 | 10.36 | 37082 |
80 | 2-88 | 8.05 | 28814 |
81 | 2-90 | 8.35 | 29887 |
82 | 2-91 | 7.2 | 25771 |
83 | 3-1 | 12.7 | 38965 |
84 | 3-2 | 8.85 | 27153 |
85 | 3-3 | 9.83 | 30159 |
86 | 3-4 | 8.14 | 24974 |
87 | 3-5 | 9.83 | 30159 |
88 | 3-6 | 8.47 | 25987 |
89 | 3-8 | 9.24 | 28349 |
90 | 3-9 | 10.44 | 32031 |
91 | 3-10 | 9.24 | 28349 |
92 | 3-11 | 7.96 | 24422 |
93 | 3-12 | 9.54 | 29270 |
94 | 3-13 | 9.19 | 28196 |
95 | 3-15 | 19.67 | 57942 |
96 | 3-16 | 16.24 | 49826 |
97 | 3-17 | 15.15 | 46481 |
98 | 3-18 | 14.88 | 45653 |
99 | 3-20 | 7.25 | 22244 |
100 | 3-21 | 16.97 | 52066 |
101 | 3-22 | 22.73 | 66260 |
102 | 3-23 | 10.4 | 37225 |
103 | 3-28 | 7.4 | 26487 |
104 | 3-30 | 6.57 | 23516 |
105 | 3-34 | 6.68 | 23909 |
106 | 3-35 | 8.91 | 31892 |
107 | 3-36 | 6.68 | 23909 |
108 | 3-38 | 9.6 | 34361 |
109 | 3-40 | 6.57 | 23516 |
110 | 3-41 | 12.7 | 45457 |
111 | 3-42 | 9.49 | 33968 |
112 | 3-43 | 7.39 | 26451 |
113 | 3-44 | 6.22 | 22263 |
114 | 3-45 | 7.51 | 26880 |
115 | 3-46 | 5.45 | 19508 |
116 | 3-47 | 7.23 | 25879 |
117 | 3-49 | 10.14 | 36294 |
118 | 3-50 | 10.42 | 37296 |
119 | 3-52 | 11.18 | 40017 |
120 | 3-53 | 21.77 | 74022 |
121 | 4-2 | 8.47 | 25987 |
122 | 4-4 | 8.42 | 25834 |
123 | 4-9 | 9.07 | 27828 |
124 | 4-10 | 6.22 | 19084 |
125 | 4-11 | 6.99 | 21446 |
126 | 4-12 | 9.19 | 28196 |
127 | 4-22 | 10.15 | 31141 |
128 | 4-31 | 10.11 | 36186 |
129 | 4-34 | 9.93 | 35543 |
130 | 4-35 | 6.55 | 23444 |
131 | 4-43 | 7.23 | 25879 |
132 | 4-44 | 5.37 | 19220 |
133 | 4-45 | 5.68 | 20330 |
134 | 4-46 | 4.7 | 16823 |
135 | 4-47 | 5.57 | 19937 |
136 | 4-51 | 9.71 | 34755 |
137 | 4-52 | 8.06 | 28850 |
138 | 5-1 | 20.79 | 60605 |
139 | 5-3 | 23.42 | 68271 |
140 | 5-4 | 50.76 | 124581 |
141 | 5-9 | 23.83 | 69467 |
142 | 5-15 | 20.86 | 60809 |
143 | 5-17 | 9.76 | 29945 |
144 | 5-18 | 9.49 | 29116 |
145 | 5-22 | 8.82 | 27060 |
146 | 5-24 | 9.67 | 29669 |
147 | 5-25 | 30.03 | 87540 |
148 | 5-26 | 8.4 | 25772 |
149 | 5-30 | 23.03 | 67135 |
150 | 5-37 | 10.01 | 35829 |
151 | 5-39 | 8.49 | 30389 |
152 | 5-44 | 9.77 | 34970 |
153 | 5-45 | 7.16 | 25628 |
154 | 5-47 | 9.19 | 32894 |
155 | 5-48 | 8.1 | 28993 |
156 | 5-49 | 6.93 | 24805 |
157 | 7-1 | 12.6 | 38658 |
158 | 7-3 | 8.14 | 24974 |
159 | 7-4 | 9.83 | 30159 |
160 | 7-5 | 8.58 | 26324 |
161 | 7-6 | 10.4 | 31909 |
162 | 7-7 | 7.39 | 22674 |
163 | 7-8 | 6.38 | 19574 |
164 | 7-9 | 10.31 | 31632 |
165 | 7-10 | 9.24 | 28349 |
166 | 7-11 | 14.31 | 43905 |
167 | 7-12 | 9.6 | 29453 |
168 | 7-13 | 9.26 | 28410 |
169 | 7-14 | 6.57 | 20157 |
170 | 7-15 | 13.9 | 42647 |
171 | 7-16 | 15.45 | 47402 |
172 | 7-17 | 15.62 | 47924 |
173 | 7-18 | 14.4 | 44181 |
174 | 7-19 | 17.17 | 52680 |
175 | 7-20 | 10.4 | 37225 |
176 | 7-21 | 10.37 | 37117 |
177 | 7-23 | 7.61 | 27239 |
178 | 7-24 | 7.61 | 27239 |
179 | 7-25 | 7.4 | 26487 |
180 | 7-26 | 17.02 | 60920 |
181 | 7-27 | 6.55 | 23444 |
182 | 7-28 | 9.91 | 35471 |
183 | 7-29 | 10.27 | 36760 |
184 | 7-31 | 6.68 | 23909 |
185 | 7-32 | 8.91 | 31892 |
186 | 7-33 | 6.68 | 23909 |
187 | 7-34 | 6.23 | 22299 |
188 | 7-35 | 9.6 | 34361 |
189 | 7-36 | 9.26 | 33144 |
190 | 7-37 | 6.57 | 23516 |
191 | 7-38 | 12.6 | 45099 |
192 | 7-39 | 9.49 | 33968 |
193 | 7-40 | 7.39 | 26451 |
194 | 7-41 | 6.22 | 22263 |
195 | 7-42 | 7.51 | 26880 |
196 | 7-43 | 5.44 | 19472 |
197 | 7-44 | 7.23 | 25879 |
198 | 7-45 | 10.61 | 37976 |
199 | 7-46 | 10.12 | 36222 |
200 | 7-48 | 10.42 | 37296 |
201 | 7-49 | 11.12 | 39802 |
202 | 7-50 | 21.77 | 74022 |
203 | 8-1 | 19.68 | 57972 |
204 | 8-7 | 6.22 | 19084 |
205 | 8-8 | 6.75 | 20710 |
206 | 8-14 | 5.37 | 19220 |
207 | 8-15 | 5.68 | 20330 |
208 | 8-16 | 4.7 | 16823 |
209 | 8-28 | 6.99 | 23945 |
210 | 9-1 | 24.75 | 72149 |
211 | 9-2 | 21.58 | 62908 |
212 | 9-6 | 35.52 | 74393 |
213 | 9-8 | 23.55 | 68650 |
214 | 9-16 | 23.44 | 68330 |
215 | 9-28 | 6.54 | 23409 |
216 | 9-35 | 6.98 | 24983 |
217 | 9-39 | 7.54 | 26988 |
218 | 9-41 | 7.44 | 26630 |
219 | 9-43 | 5.13 | 18362 |
220 | 9-44 | 5.82 | 20831 |
221 | 9-45 | 7.3 | 26129 |
222 | 9-46 | 7.45 | 26666 |
223 | 10-1 | 26.29 | 76638 |
224 | 10-2 | 21.01 | 61246 |
225 | 10-5 | 24.46 | 71303 |
226 | 10-15 | 19.7 | 58030 |
227 | 10-20 | 21.17 | 61713 |
228 | 10-22 | 7.44 | 26630 |
229 | 10-37 | 7.47 | 26737 |
230 | 10-39 | 5.13 | 18362 |
231 | 10-40 | 5.82 | 20831 |
232 | 10-42 | 7.39 | 26451 |
233 | 11-7 | 6.93 | 24805 |
234 | 11-14 | 5.74 | 20545 |
235 | 11-15 | 4.66 | 16680 |
236 | 11-23 | 7.16 | 25628 |
237 | 11-29 | 8.05 | 28814 |
238 | 11-44 | 7.16 | 25628 |
239 | 12-1 | 27.99 | 81594 |
240 | 12-2 | 19.86 | 58502 |
241 | 12-4 | 20.5 | 59760 |
242 | 12-5 | 31.5 | 91243 |
243 | 12-16 | 7.92 | 24299 |
244 | 12-36 | 4.46 | 15963 |
注:以上标的本小区住户在同等价格下享有优先权,若出现已安置给小区住户的标的,则另行组织重新竞拍。
2、大河小区B地块住宅详见下表:
大河小区B地块住宅 | |||
序号 | 住宅位置 | 建筑面积约(㎡) | 起拍价(元) |
245 | 19-2-202室(车位) | 106.96 | 1502238 |
二、标的展示时间:自公告之日起至2023年9月19日止标的物所在地。
三、报名时间、地点:请有意竞买者于2023年9月19日至20日上午11:00止,携带本人身份证或户口本复印件一份(本小区住户还须携带不动产权登记证原件及复印件一份),到缙云县公共资源交易中心(广电大楼六楼)办理报名手续,报名时1—244号标的需交竞买保证金10000元,245号标的需交竞买保证金50000元,详细资料备索。
联 系 电 话:2273670 13587161390
联 系 人:毛小姐 何先生
报 名 地 址:到缙云县公共资源交易中心(广电大楼六楼)
网 址:缙云网 缙云县公共资源交易网
丽水市元丰拍卖有限公
2023年9月7日
缙云县安居建设有限公司、缙云城投欣安项目咨询服务有限公司关于缙云县西桥世家储藏间、大河小区房产、车位拍卖会的拍卖公告.pdf